More

Pleasington Golf Club Limited

Sat 18
19ºC
Sun 19
19ºC
Mon 20
19ºC

Course Status

Pleasington Golf Club: Course open, buggies allowed. The 5th hole mats must be used after the road on closely mown areas. Bunkers on the 5th are now in play unless marked G.U.R.

Winter Driving Range

Thursday 21st October 2021


Read More...

Congratulations Trevor Foster

Tuesday 20th July 2021

Trevor tees it up this week alongside some of the game's greatest players in the Rolex Senior Open at Sunningdale
Read More...

Good2Great at Pleasington

Monday 7th December 2020

If you've not yet seen the email detailing our future plans, click here to read it now
Read More...

Pleasington Stag 36 Hole - Sponsored by West Riding Hyundai

Sunday 20th September 2020, Blue Tees, Pleasington Golf Club

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Jack Brooks & Martyn Brooks 74 72 146
2nd  Michael Hunt & Daniel Nutter 71 76 147
3rd  Stephen Harvey & Andrew Walsh 77 73 150
4th  Carl Greenacre & Owen Leigh 77 75 152
5th  Neil Hargreaves & Christopher Parkinson 72 82 154
6th = Richard Jones & Edward Rushworth 79 76 155
6th = Chris Nott & Simon Whitehead 77 78 155
8th  Danny Worsdale 79 77 156
9th = Anthony Holden & David Watters 81 77 158
9th = Bradley Clisham & ken sargent 77 81 158
11th  Barry Giblin & Jason Gilbert 82 77 159
12th  Chris Ashworth & Chris Brown 81 79 160
13th = Peter Bedford & Simon Pass 81 80 161
13th = John Blahuta & David Kernahan 78 83 161
13th = B.I Killey & Joe Whittaker 77 84 161
16th = Graeme Erickson & Christopher Spencer 86 77 163
16th = Joe Bolton & John Turner 82 81 163
18th  Anthony Maycroft & Duncan Weisters 82 83 165
19th = Ross Gregory & Steven Richardson 85 81 166
19th = James Blower & Adam McQueen 83 83 166
19th = Ian Makinson & Scott Smeaton 82 84 166
22nd = Matthew O'Neill & Tom Yates 84 83 167
22nd = Luke Kay & Martin Kay 83 84 167
24th = J Beneduce & Christian Davies 88 80 168
24th = Matthew Cragg & Wayne Dobson 85 83 168
24th = Richard Few & Mark Lomas 84 84 168
24th = Andrew Fish & Richard Fish 82 86 168
24th = Nigel Stonham & Chris Watkins 82 86 168
29th = Lee Bradshaw & Jonathan Prescott 87 82 169
29th = Stephen Fenton & Garth Swift 87 82 169
31st  David Mercado & Maksud Waghat 89 83 172
32nd = Jack Benjamin Lewis & Thomas Lewis 91 82 173
32nd = Andy McAlister & Allan Mole 86 87 173
34th = Stuart Dix & Duncan Williams 88 87 175
34th = David Abbott & Mark Rolfe 86 89 175
36th  Adrian Collins & Christopher Dix 89 88 177
37th = George Dears & Ian Parkinson 87 93 180
37th = Gary Mckie & David Ormerod 85 95 180
39th = Richard Farr & Frank Wrigley 94 87 181
39th = PAUL DUDGEON & Stephen Rodgerson 89 92 181
41st  Clive Appleby & David Ash 89 93 182
42nd  Bernard Walsh & Lee Walton 90 93 183
43rd  Jason Haines & Simon Hulme   83 83
44th  Jason Haines & Simon Hulme 78 78


Created by intelligentgolf version 10.1.2.