More

Pleasington Golf Club Limited

Sun 19
18ºC
Mon 20
17ºC
Tue 21
18ºC

Course Status

Pleasington Golf Club: Course open, buggies allowed. The 5th hole mats must be used after the road on closely mown areas. Bunkers on the 5th are now in play unless marked G.U.R

Winter Driving Range

Thursday 21st October 2021


Read More...

Congratulations Trevor Foster

Tuesday 20th July 2021

Trevor tees it up this week alongside some of the game's greatest players in the Rolex Senior Open at Sunningdale
Read More...

Good2Great at Pleasington

Monday 7th December 2020

If you've not yet seen the email detailing our future plans, click here to read it now
Read More...

Pleasington Stag (Open 36 Hole Foursomes Competition)

Sunday 23rd May 2021, Blue Tees, Pleasington Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Adrian Collins & Chris Dix 73.0 73.0 146
2nd = Barry Giblin & Ian Taylor 76.0 73.0 149
2nd = Neil Hargreaves, Neil Hargreaves, Christopher Parkinson 73.0 76.0 149
4th = Ian Makinson & Scott Smeaton 80.0 71.0 151
4th = David Mercado & Duncan Weisters 72.0 79.0 151
6th = PAUL DUDGEON & Stephen Rodgerson 77.0 75.0 152
6th = Patrick Bedford & Peter Bedford 76.0 76.0 152
6th = Paul Davies 73.0 79.0 152
9th = Liam Foudy & Danny Lever 79.0 74.0 153
9th = Richard Jones & Edward Rushworth 73.0 80.0 153
11th = Richard Holdsworth & Rob Salisbury 79.0 75.0 154
11th = Graeme Erickson & Christopher Spencer 78.0 76.0 154
11th = Wayne Dobson & Neil Hodgson 76.0 78.0 154
11th = Lee Ormerod & Nik Shorrock 75.0 79.0 154
15th = Simon Pass & Paul Ronayne 76.0 79.0 155
15th = Shaun Field & Chris Nuttall 75.0 80.0 155
17th = Luke Kay & Martin Kay 81.0 75.0 156
17th = William Kearney & David Shaw 80.0 76.0 156
17th = Jack Brooks & Martyn Brooks 80.0 76.0 156
17th = Mark Lomas & Oliver Newby 80.0 76.0 156
17th = Jack Rushworth & W Rushworth 79.0 77.0 156
17th = Richard Hooper & Marco Spacone 78.0 78.0 156
17th = Chris Ashworth & Chris Brown 78.0 78.0 156
17th = Michael Hunt & Daniel Nutter 77.0 79.0 156
17th = Joseph Burkert & Mark Ellison 74.0 82.0 156
26th = Robert Hodson & Stephen Ling 77.0 80.0 157
26th = Eric Knowles & C J Peet 75.0 82.0 157
28th = IWAN LEWIS 79.0 79.0 158
28th = Carl Greenacre & Owen Leigh 78.0 80.0 158
28th = Nigel Stonham & Chris Watkins 75.0 83.0 158
31st = Chris Nott & Simon Whitehead 78.0 81.0 159
31st = Stephen Harvey & Andrew Walsh 77.0 82.0 159
31st = Curtis Clarkin & Calum Metcalfe 76.0 83.0 159
31st = Alex Duckworth & Matthew O'Neill 75.0 84.0 159
35th = John Boyd & Tom Boyd 82.0 79.0 161
35th = Stuart Dix & Duncan Williams 80.0 81.0 161
35th = Mark Bardsley & Craig Stewart 74.0 87.0 161
38th  Andrew Mooney & Graham Torkington 83.0 79.0 162
39th = Andrew Fish & Richard Fish 85.0 78.0 163
39th = Matthew Hamilton & Nicholas William Jackson 83.0 80.0 163
39th = William McGhie & Gareth White 81.0 82.0 163
39th = Robert Beecham & Mark Nickson 80.0 83.0 163
43rd = Matthew Thompson 84.0 80.0 164
43rd = Scott Byrom 82.0 82.0 164
43rd = Andrew Ahern & Dave Smith 82.0 82.0 164
43rd = Stephen Fenton & Garth Swift 82.0 82.0 164
43rd = Adam Fothergill & Michael Phillips 82.0 82.0 164
48th  John Grimshaw & Michael Painter 76.0 89.0 165
49th = Gary Bolton & Simon Hulme 79.0 87.0 166
49th = Lee Bradshaw & Jonathan Prescott 78.0 88.0 166
51st  Imtiaz Laheri & Maksud Waghat 78.0 91.0 169
52nd  Rob Allen & Peter Meehan 85.0 87.0 172
53rd  David Armstrong-Ball & Tony Fray 83.0 90.0 173
54th  Andrew Woodruff 84.0 90.0 174
55th  Jeffrey Hacking & Steven Rafsha 85.0 90.0 175
56th  David Abbott & Mark Rolfe 87.0 92.0 179
57th  Dean Abeal & Richard Hodgkins 87.0   87
58th  David Boys & Josh Nutter   91.0 91
59th  Peter Burgess & Ross Gregory   94.0 94
60th  Ryan Jackson & Paul Stewart Wheelton 74.0 NR 74
61st  Nicholas Murray & Colin Parkinson 76.0 NR 76
62nd  Nick Pedley & Christopher Smith 78.0 NR 78
63rd  Sean Flanagan & Thomas Longman 79.0 NR 79
64th = Allan Bowerbank & Ryan McKnight 80.0 NR 80
64th = Martin H Smith & Bernard Walsh 80.0 NR 80
64th = Mike Lawrence & Brian O'Riordan 80.0 NR 80
67th  Liam Kindon & jon lawrence 81.0 NR 81
68th  Mike Powell & Peter Powell 82.0 NR 82
69th  Mark Heatley & Joe Vary 83.0 NR 83
70th  Dean Martin & Ryan Swift 86.0 NR 86
71st  Andy McAlister & Allan Mole 88.0 NR 88
72nd  Peter Burgess & Ross Gregory 73.0 73
73rd  David Boys & Josh Nutter 87.0 87
   Paul Armstrong & David McDonough NR NR  


Created by intelligentgolf version 10.1.2.