More

Pleasington Golf Club Limited

Sat 4
15ºC
Sun 5
17ºC
Mon 6
15ºC

Course Status

Pleasington Golf Club: Course open, Buggies allowed. Mats must be used on all areas cut to fairway height or less on holes 5 & 14.

Winter Driving Range

Thursday 21st October 2021


Read More...

Congratulations Trevor Foster

Tuesday 20th July 2021

Trevor tees it up this week alongside some of the game's greatest players in the Rolex Senior Open at Sunningdale
Read More...

Good2Great at Pleasington

Monday 7th December 2020

If you've not yet seen the email detailing our future plans, click here to read it now
Read More...

Pleasington Stag Open Foursomes Competition

Sunday 9th June 2019, Blue Tees, Pleasington Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Nick Jackson & David Marsh 71.0 70.0 141
2nd  Stephen Mchugh & Chris Williams 73.0 71.0 144
3rd  Lewis Boyle & Peter Boyle 72.0 73.0 145
4th  Jack Brooks & Martyn Brooks 76.0 71.0 147
5th = Mark Ellison & Sham Jagota 76.0 72.0 148
5th = Michael Hunt & Howard Tyrer 73.5 75.5 148
7th  Paul Davies & Craig Fort 75.5 75.5 150
8th  Owen Leigh & Thomas Longman 78.0 73.0 151
9th = Stephen Fenton & Garth Swift 80.0 72.0 152
9th = Stephen Harvey & Andrew Walsh 78.0 74.0 152
9th = Jack Musgrove & Neil Williams 78.5 74.5 152
9th = Carl Greenacre & Craig Robinson 77.0 75.0 152
9th = Connah Judson & Jamie Smith 74.0 78.0 152
14th  Ross Gregory & Steven Richardson 79.0 74.0 153
15th = Gary Bolton & Simon Hulme 79.5 75.5 154
15th = Brett Dawson & David Fitzgerald 78.0 76.0 154
15th = Chris Ashworth & Edward Rushworth 78.0 76.0 154
18th = Gary Mckie & David Ormerod 79.0 76.0 155
18th = Russell Molloy & Martin H Smith 76.0 79.0 155
18th = Ashley Ready & Ian Ready 75.0 80.0 155
18th = Peter Butterworth & Thomas Lewis 73.0 82.0 155
22nd  PAUL DUDGEON & Stephen Rodgerson 81.0 75.0 156
23rd = Gareth Aspey & John Ellison 79.0 78.0 157
23rd = Shaun Field & Daniel Nutter 79.5 78.0 157
23rd = Byan Jack & James Whitworth 74.0 83.0 157
26th = Bernard Walsh & Lee Walton 81.0 77.0 158
26th = Nigel Stonham & Chris Watkins 80.5 78.5 158
26th = Chris Brown & Rob Salisbury 78.5 80.5 158
29th = John Blahuta & David Kernahan 83.5 76.5 159
29th = David Abbott & Mark Rolfe 77.0 82.0 159
31st = Gary Ash & Andrew HURST 83.5 77.5 160
31st = Adam Heyes & Joe Maxwell 82.5 78.5 160
31st = Simon Pass & Paul Ronayne 77.0 83.0 160
31st = Chris Nott & Simon Whitehead 77.5 83.5 160
31st = David Mercado & Duncan Weisters 76.5 84.5 160
31st = Michael Hornby & Nick Pedley 75.0 85.0 160
37th = Richard Farr & Frank Wrigley 82.0 79.0 161
37th = Chris Spencer & Bob sprott 77.5 84.5 161
39th = Graham Aspinall & Oliver Royle 85.0 77.0 162
39th = Nigel Tebay & paul tebay 81.0 81.0 162
39th = Nick Stokes & Andrew Topping 79.5 83.5 162
39th = Anthony Fisher & Colin Parkinson 77.0 85.0 162
43rd = Alex Croston & Mark Smith 80.5 83.5 163
43rd = Rod Bunce & Ian Drayton 80.5 83.5 163
45th = Ben Leaver & Peter Leaver 89.0 75.0 164
45th = Sean Duxbury & Mark Pallett 83.5 81.5 164
47th  Adam Fothergill & Michael Phillips 78.0 87.0 165
48th = Marcus Cornwell & J Hampshire 84.0 83.0 167
48th = L Mcmahon & David Shaw 82.5 85.5 167
50th  Andy McAlister & Allan Mole 87.0 81.0 168
51st  Clive Appleby & David Ash 87.0 83.0 170
52nd  Paul Anderton & Ben Dingle 86.0 90.0 176
53rd  Christopher Letts & Peter Meehan 86.0 NR 86


Created by intelligentgolf version 10.1.2.