More

Pleasington Golf Club Limited

Fri 5
21ºC
Sat 6
23ºC
Sun 7
19ºC

Course Status

Pleasington Golf Club: The course is open. No restrictions. Halfway house is open 12.30 - 3pm

Winter Driving Range

Thursday 21st October 2021


Read More...

Congratulations Trevor Foster

Tuesday 20th July 2021

Trevor tees it up this week alongside some of the game's greatest players in the Rolex Senior Open at Sunningdale
Read More...

Good2Great at Pleasington

Monday 7th December 2020

If you've not yet seen the email detailing our future plans, click here to read it now
Read More...

Pleasington Stag Open Foursomes Competition

Sunday 9th June 2019, Blue Tees, Pleasington Golf Club

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Martyn Brooks & Jack Brooks 75 70 145
2nd  David Marsh & Nick Jackson 74 73 147
3rd  Howard Tyrer & Michael Hunt 74 76 150
4th = Mark Ellison & Sham Jagota 78 74 152
4th = Connah Judson & Jamie Smith 74 78 152
6th = Neil Williams & Jack Musgrove 79 75 154
6th = Stephen Mchugh & Chris Williams 78 76 154
8th = Owen Leigh & Thomas Longman 80 75 155
8th = Peter Boyle & Lewis Boyle 77 78 155
10th  Shaun Field & Daniel Nutter 79 78 157
11th  Andrew Walsh & Stephen Harvey 81 77 158
12th  Craig Fort & Paul Davies 80 80 160
13th = John Ellison & Gareth Aspey 81 80 161
13th = James Whitworth & Byan Jack 76 85 161
15th  David Fitzgerald & Brett Dawson 82 80 162
16th = Carl Greenacre & Craig Robinson 83 81 164
16th = Edward Rushworth & Chris Ashworth 83 81 164
18th  Steven Richardson & Ross Gregory 85 80 165
19th  Stephen Fenton & Garth Swift 87 79 166
20th  David Ormerod & Gary Mckie 85 82 167
21st = David Kernahan & John Blahuta 88 81 169
21st = Martin H Smith & Russell Molloy 83 86 169
21st = Thomas Lewis & Peter Butterworth 80 89 169
24th = Simon Hulme & Gary Bolton 87 83 170
24th = Chris Brown & Rob Salisbury 84 86 170
24th = Chris Nott & Simon Whitehead 82 88 170
24th = Paul Ronayne & Simon Pass 82 88 170
28th = Andrew HURST & Gary Ash 89 83 172
28th = Stephen Rodgerson & PAUL DUDGEON 89 83 172
28th = Chris Watkins & Nigel Stonham 87 85 172
31st  Ashley Ready & Ian Ready 84 89 173
32nd = paul tebay & Nigel Tebay 87 87 174
32nd = Colin Parkinson & Anthony Fisher 83 91 174
32nd = Nick Pedley & Michael Hornby 82 92 174
35th = Marcus Cornwell & J Hampshire 88 87 175
35th = Mark Smith & Alex Croston 86 89 175
35th = Ian Drayton & Rod Bunce 86 89 175
35th = Mark Rolfe & David Abbott 85 90 175
35th = Bob sprott & Chris Spencer 84 91 175
35th = Adam Fothergill & Michael Phillips 83 92 175
41st = Bernard Walsh & Lee Walton 90 86 176
41st = Duncan Weisters & David Mercado 84 92 176
43rd = Graham Aspinall & Oliver Royle 93 85 178
43rd = Allan Mole & Andy McAlister 92 86 178
43rd = Adam Heyes & Joe Maxwell 91 87 178
43rd = Sean Duxbury & Mark Pallett 90 88 178
43rd = Andrew Topping & Nick Stokes 87 91 178
48th = Richard Farr & Frank Wrigley 91 88 179
48th = David Shaw & L Mcmahon 88 91 179
50th = Peter Leaver & Ben Leaver 97 83 180
50th = Paul Anderton & Ben Dingle 88 92 180
52nd  Clive Appleby & David Ash 94 90 184
53rd  Peter Meehan & Christopher Letts 95 NR 95


Created by intelligentgolf version 10.1.2.