More

Pleasington Golf Club Limited

Sat 18
16ºC
Sun 19
21ºC
Mon 20
19ºC

Course Status

Pleasington Golf Club: Course open, buggies allowed. The 5th hole mats must be used after the road on closely mown areas. Bunkers on the 5th are now in play unless marked G.U.R.

Winter Driving Range

Thursday 21st October 2021


Read More...

Congratulations Trevor Foster

Tuesday 20th July 2021

Trevor tees it up this week alongside some of the game's greatest players in the Rolex Senior Open at Sunningdale
Read More...

Good2Great at Pleasington

Monday 7th December 2020

If you've not yet seen the email detailing our future plans, click here to read it now
Read More...

Pleasington Stag Open Foursomes Competition

Sunday 9th June 2019, Blue Tees, Pleasington Golf Club

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Jack Brooks & Martyn Brooks 75 70 145
2nd  Nick Jackson & David Marsh 74 73 147
3rd  Michael Hunt & Howard Tyrer 74 76 150
4th = Mark Ellison & Sham Jagota 78 74 152
4th = Connah Judson & Jamie Smith 74 78 152
6th = Jack Musgrove & Neil Williams 79 75 154
6th = Stephen Mchugh & Chris Williams 78 76 154
8th = Owen Leigh & Thomas Longman 80 75 155
8th = Lewis Boyle & Peter Boyle 77 78 155
10th  Shaun Field & Daniel Nutter 79 78 157
11th  Stephen Harvey & Andrew Walsh 81 77 158
12th  Paul Davies & Craig Fort 80 80 160
13th = Gareth Aspey & John Ellison 81 80 161
13th = Byan Jack & James Whitworth 76 85 161
15th  Brett Dawson & David Fitzgerald 82 80 162
16th = Carl Greenacre & Craig Robinson 83 81 164
16th = Chris Ashworth & Edward Rushworth 83 81 164
18th  Ross Gregory & Steven Richardson 85 80 165
19th  Stephen Fenton & Garth Swift 87 79 166
20th  Gary Mckie & David Ormerod 85 82 167
21st = John Blahuta & David Kernahan 88 81 169
21st = Russell Molloy & Martin H Smith 83 86 169
21st = Peter Butterworth & Thomas Lewis 80 89 169
24th = Gary Bolton & Simon Hulme 87 83 170
24th = Chris Brown & Rob Salisbury 84 86 170
24th = Chris Nott & Simon Whitehead 82 88 170
24th = Simon Pass & Paul Ronayne 82 88 170
28th = Gary Ash & Andrew HURST 89 83 172
28th = PAUL DUDGEON & Stephen Rodgerson 89 83 172
28th = Nigel Stonham & Chris Watkins 87 85 172
31st  Ashley Ready & Ian Ready 84 89 173
32nd = Nigel Tebay & paul tebay 87 87 174
32nd = Anthony Fisher & Colin Parkinson 83 91 174
32nd = Michael Hornby & Nick Pedley 82 92 174
35th = Marcus Cornwell & J Hampshire 88 87 175
35th = Alex Croston & Mark Smith 86 89 175
35th = Rod Bunce & Ian Drayton 86 89 175
35th = David Abbott & Mark Rolfe 85 90 175
35th = Chris Spencer & Bob sprott 84 91 175
35th = Adam Fothergill & Michael Phillips 83 92 175
41st = Bernard Walsh & Lee Walton 90 86 176
41st = David Mercado & Duncan Weisters 84 92 176
43rd = Graham Aspinall & Oliver Royle 93 85 178
43rd = Andy McAlister & Allan Mole 92 86 178
43rd = Adam Heyes & Joe Maxwell 91 87 178
43rd = Sean Duxbury & Mark Pallett 90 88 178
43rd = Nick Stokes & Andrew Topping 87 91 178
48th = Richard Farr & Frank Wrigley 91 88 179
48th = L Mcmahon & David Shaw 88 91 179
50th = Ben Leaver & Peter Leaver 97 83 180
50th = Paul Anderton & Ben Dingle 88 92 180
52nd  Clive Appleby & David Ash 94 90 184
53rd  Christopher Letts & Peter Meehan 95 NR 95


Created by intelligentgolf version 10.1.2.