More

Pleasington Golf Club Limited

Sat 19
14ºC
Sun 20
13ºC
Mon 21
14ºC

Course Status

Pleasington Golf Club: Course open. Buggies allowed, buggies must not go past the ropes on 13. Preferred lies on closely mown areas. Halfway House closed.

Winter Driving Range

Thursday 21st October 2021


Read More...

Congratulations Trevor Foster

Tuesday 20th July 2021

Trevor tees it up this week alongside some of the game's greatest players in the Rolex Senior Open at Sunningdale
Read More...

Good2Great at Pleasington

Monday 7th December 2020

If you've not yet seen the email detailing our future plans, click here to read it now
Read More...

Pleasington Stag Open Foursomes Competition

Sunday 9th June 2019
Pleasington Golf Club, Tees - Blue, Blue, Blue
Foursomes
H'cap Allowance: 50% Combined Handicap

Pleasington Stag Open Foursomes Competition

Sunday 9th June 2019, Blue Tees, Pleasington Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  David Marsh & Nick Jackson 71 70 141
2nd  Stephen Mchugh & Chris Williams 73 71 144
3rd  Peter Boyle & Lewis Boyle 72 73 145
4th  Martyn Brooks & Jack Brooks 76 71 147
5th  Mark Ellison & Sham Jagota 76 72 148
6th  Howard Tyrer & Michael Hunt 74 76 150
7th  Owen Leigh & Thomas Longman 78 73 151
8th = Stephen Fenton & Garth Swift 80 72 152
8th = Andrew Walsh & Stephen Harvey 78 74 152
8th = Carl Greenacre & Craig Robinson 77 75 152
8th = Craig Fort & Paul Davies 76 76 152
8th = Connah Judson & Jamie Smith 74 78 152
13th  Steven Richardson & Ross Gregory 79 74 153
14th = Neil Williams & Jack Musgrove 79 75 154
14th = David Fitzgerald & Brett Dawson 78 76 154
14th = Edward Rushworth & Chris Ashworth 78 76 154
17th = David Ormerod & Gary Mckie 79 76 155
17th = Martin H Smith & Russell Molloy 76 79 155
17th = Ashley Ready & Ian Ready 75 80 155
17th = Thomas Lewis & Peter Butterworth 73 82 155
21st = Stephen Rodgerson & PAUL DUDGEON 81 75 156
21st = Simon Hulme & Gary Bolton 80 76 156
23rd = John Ellison & Gareth Aspey 79 78 157
23rd = James Whitworth & Byan Jack 74 83 157
25th = Bernard Walsh & Lee Walton 81 77 158
25th = Shaun Field & Daniel Nutter 80 78 158
27th  Mark Rolfe & David Abbott 77 82 159
28th = Chris Watkins & Nigel Stonham 81 79 160
28th = Chris Brown & Rob Salisbury 79 81 160
28th = Paul Ronayne & Simon Pass 77 83 160
28th = Nick Pedley & Michael Hornby 75 85 160
32nd = David Kernahan & John Blahuta 84 77 161
32nd = Richard Farr & Frank Wrigley 82 79 161
34th = Graham Aspinall & Oliver Royle 85 77 162
34th = Andrew HURST & Gary Ash 84 78 162
34th = Adam Heyes & Joe Maxwell 83 79 162
34th = paul tebay & Nigel Tebay 81 81 162
34th = Chris Nott & Simon Whitehead 78 84 162
34th = Colin Parkinson & Anthony Fisher 77 85 162
34th = Duncan Weisters & David Mercado 77 85 162
41st  Bob sprott & Chris Spencer 78 85 163
42nd = Peter Leaver & Ben Leaver 89 75 164
42nd = Andrew Topping & Nick Stokes 80 84 164
44th = Mark Smith & Alex Croston 81 84 165
44th = Ian Drayton & Rod Bunce 81 84 165
44th = Adam Fothergill & Michael Phillips 78 87 165
47th  Sean Duxbury & Mark Pallett 84 82 166
48th  Marcus Cornwell & J Hampshire 84 83 167
49th  Allan Mole & Andy McAlister 87 81 168
50th  David Shaw & L Mcmahon 83 86 169
51st  Clive Appleby & David Ash 87 83 170
52nd  Paul Anderton & Ben Dingle 86 90 176
53rd  Peter Meehan & Christopher Letts 86 NR 86

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.